Input module specifications
| Item | DC input | |||||||
|---|---|---|---|---|---|---|---|---|
| RX40C7-TS | RX40C7 | RX41C4-TS | RX41C4 | RX42C4 | RX70C4 | RX71C4 | RX72C4 | |
| Number of input points | 16 | 16 | 32 | 32 | 64 | 16 | 32 | 64 |
| Rated input voltage (V DC) | 24 | 24 | 24 | 24 | 24 | 5/12 | 5/12 | 5/12 |
| Rated input current (mA, TYP.) | 7.0 | 7.0 | 4.0 | 4.0 | 4.0 | 1.7 (5 V DC) 4.8 (12 V DC) | 1.7 (5 V DC) 4.8 (12 V DC) | 1.7 (5 V DC) 4.8 (12 V DC) |
| Response time (ms) | 0.1...70 | 0.1...70 | 0.1...70 | 0.1...70 | 0.1...70 | 0.1...70 | 0.1...70 | 0.1...70 |
| Common terminal arrangement (points/common) | 16 | 16 | 32 | 32 | 32 | 16 | 32 | 32 |
| Interrupt function | ● | ● | ● | ● | ● | ● | ● | ● |
| External interface*3 | ||||||||
| Spring-clamp terminal block | ● | — | ● | — | — | — | — | — |
| 18-point screw terminal block | — | ● | — | — | — | ● | — | — |
| 40-pin connector | — | — | — | ● | ● (2x) | — | ● | ● (2x) |
Silahkan Hubungi Team Sales kami Dibawah ini :
Marketing :
Dika Ranurahmana
Mobile : +62 812 8781 6001
Nurul Anisa
Mobile : +62 812 9165 0501