Input module specifications
| Item | AC input | ||
|---|---|---|---|
| RX28 | RX10-TS | RX10 | |
| Number of input points | 8 | 16 | 16 |
| Rated input voltage, frequency | 100...240 V AC, 50/60 Hz | 100...120 V AC, 50/60 Hz | 100...120 V AC, 50/60 Hz |
| Rated input current (mA) | 16.4 (200 V AC, 60 Hz) 13.7 (200 V AC, 50 Hz) 8.2 (100 V AC, 60 Hz) 6.8 (100 V AC, 50 Hz) | 8.2 (100 V AC, 60 Hz) 6.8 (100 V AC, 50 Hz) | 8.2 (100 V AC, 60 Hz) 6.8 (100 V AC, 50 Hz) |
| Response time (ms) | ≤ 20 | ≤ 20 | ≤ 20 |
| Common terminal arrangement (points/common) | 8 | 16 | 16 |
| Interrupt function | ● | ● | ● |
| External interface*3 | |||
| Spring-clamp terminal block | — | ● | — |
| 18-point screw terminal block | ● | — | ● |
Silahkan Hubungi Team Sales kami Dibawah ini :
Marketing :
Dika Ranurahmana
Mobile : +62 812 8781 6001
Nurul Anisa
Mobile : +62 812 9165 0501