Programmable controller CPU module specifications
| Item | R00CPU | R01CPU | R02CPU | R04CPU R04ENCPU | R08CPU R08ENCPU | R16CPU R16ENCPU | R32CPU R32ENCPU | R120CPU R120ENCPU |
|---|---|---|---|---|---|---|---|---|
| Control method | Stored program cyclic operation | |||||||
| I/O control mode | Refresh mode (Direct access I/O is available by specifying direct access I/O (DX, DY)) | |||||||
| Extended programming language | Function block (FB), label programming (system/local/global) | |||||||
| Program execution type | Initial, scan, fixed scan, interrupt, standby | |||||||
| Number of I/O points [X/Y] (point) | 4096 | 4096 | 4096 | 4096 | 4096 | 4096 | 4096 | 4096 |
| Constant scan (ms) (Function for keeping regular scan time) | 0.5...2000 (Setting available in 0.1 ms increments) | 0.2...2000 (Setting available in 0.1 ms increments) | ||||||
| Memory capacity | ||||||||
| Program capacity (step) | 10K | 15K | 20K | 40K | 80K | 160K | 320K | 1200K |
| Program memory (byte) | 40K | 60K | 80K | 160K | 320K | 640K | 1280K | 4800K |
| Device/label memory*6 (byte) | 252K | 252K | 252K | 400K | 1188K | 1720K | 2316K | 3380K |
| Data memory (byte) | 1.5M | 1.5M | 1.5M | 2M | 5M | 10M | 20M | 40M |
| Instruction processing time | ||||||||
| LD instruction (ns) | 31.3 | 31.3 | 3.92 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 |
| MOV instruction (ns) | 62.7 | 62.7 | 7.84 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 |
| E + instruction (floating-point addition) (ns) | 100.0 | 100.0 | 17.6 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
| Structured text IF instruction*7 (ns) | 31.3 | 31.3 | 3.92 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 |
| Structured text FOR instruction*7 (ns) | 31.3 | 31.3 | 3.92 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 |
| PC MIX value*8 (instructions/µs) | 19 | 19 | 146 | 419 | 419 | 419 | 419 | 419 |
| Interface connection port | ||||||||
| High-speed USB2.0 (miniB | ● | ● | ● | ● | ● | ● | ● | ● |
| Ethernet (100BASE-TX/10BASE-T) | ● | ● | ● | ● | ● | ● | ● | ● |
| CC-Link IE connection port | ||||||||
| Ethernet (1000BASE-T/100BASE-TX/10BASE-T) | — | — | — | ●*9 *10 | ●*9 *10 | ●*9 *10 | ●*9 *10 | ●*9 *10 |
| CC-Link IE Field Network Basic connection port | ||||||||
| Ethernet (100BASE-TX/10BASE-T) | ● | ● | ● | ● | ● | ● | ● | ● |
| Memory interface | ||||||||
| SD memory card | — | ● | ● | ● | ● | ● | ● | ● |
| Extended SRAM cassette | — | — | — | ● | ● | ● | ● | ● |
| Function | ||||||||
| Multiple interrupt | ● | ● | ● | ● | ● | ● | ● | ● |
| Standard PID control | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal database | — | — | — | ● | ● | ● | ● | ● |
| Memory dump | — | ● | ● | ● | ● | ● | ● | ● |
| Data logging | — | ●*11 | ●*11 | ● | ● | ● | ● | ● |
| Real-time monitor | ● | ● | ● | ● | ● | ● | ● | ● |
| Security | ● | ● | ● | ● | ● | ● | ● | ● |
| Inter-module synchronization | ● | ● | ● | ● | ● | ● | ● | ● |
| SLMP communication | ● | ● | ● | ● | ● | ● | ● | ● |
| Firmware update*12 | ● | ● | ● | ● | ● | ● | ● | ● |
Silahkan Hubungi Team Sales kami Dibawah ini :
Marketing :
Dika Ranurahmana
Mobile : +62 812 8781 6001
Nurul Anisa
Mobile : +62 812 9165 0501