| Cooling scheme | Air-cooling type |
|---|---|
| Cooling capacity (W) | 10300 |
| Heating capacity (W) | 2500 |
| Circulated water | Pure water (over 1μs/cm), distilled water, ethylene glycol (less than 30% density), top water |
| Temperature stability (℃) | ±0.1 |
| Use Area Temperature (℃) | -5~45 |
| Water setting temperature range (℃) | -5 to 45 |
| Circulated water temperature range (Clear water) (℃) | 5~45 |
| Circulated water temperature range (Anti-freeze water) (℃) | -5~45 |
| Circulated water flow rate range (L/min) | 20~70 |
| Circulated water pressure range (Mpa) | 0.7 or less |
| Circulating pump/Head (m) | 51m (45L/min / 3600rpm) (max. lift 71m) |
| Maximum tank capacity (ℓ) | 35 |
| Dimensions (mm) | H1468×W850×D750 |
| Coating Color | DIC G-260 (Munsell : N7.5 or suitable color) |
| Weight (kg) | 135 |
| Rated Voltage (V) | 3-phase AC200~230V |
| Power Consumption (kW) | 4.6 |
| Current Consumption/MIN (A) | 14.5 |
| Current Consumption /MAX (A) | 19.0 |
| Voltage source capacity (kVA) | 7.6 |
| Recommended breaker capacity (A) | 30 |
| Components / Compressor | Shutting tightly Roundabout system |
| Components / Condenser | Parallel flow condenser type, forced air cooling system |
| Components / Refrigerator | Plate-type heat exchanger |
| Components / Evaporator | 70 |
| Components / Circulating pump | Multistep spiral dipping mandrel |
| Refrigerator | R410A 1350g |
| Noise (dB) | 69 |
| Safety circuit / Compressor | Motor protector |
| Safety circuit / Refrigeration cycle | Pressure switch |
| Safety circuit / Circulating water circuit | Water pressure sensor, float switches for water shortage |
| Input/Output / Alarm output | No-voltage/normal open (250 VAC/2 A) |
| Input/Output / Water temperature upper/lower limit output | No-voltage/normal open (250 VAC/2 A) |
| Input/Output / Water supply valve/operation output | No-voltage/normal open (250 VAC/2 A) |
| Input/Output / Operation stop output | No-voltage/normal open (250 VAC/2 A) |
| Input/Output / Pump output | No-voltage/normal open (250 VAC/2 A) |
| Input/Output / Emergency stop input | No-voltage input |
| Input/Output / Operation stop input | No-voltage input |
| Input/Output / Error reset input | No-voltage input |
| Input/Output / Ethernet | Communication standard: Ethernet 10BASE-T / 100BASE-TX Communication protocol: Socket (TCP / IP), MC protocol (UDP / IP) IP address: IPv4 |
| Safety measures | CE (Low-voltage command, EMC command), UL (ETL Certification) |
| Liquid crystal display | Settings menu: Operation mode/Circulating water temperature alarm/Timer/Various settings/Custom settings/I/O settings/Communication settings/Error history Circulating water temperature trend: Circulating water temperature upward trend/Downward trend/Stable trend Graph display: Internal temperature graph, circulating water pressure graph Input/output monitor: Input 1 (3 points)/Output 1 (3 points)/Output 2 (2 points) Operation monitor: Compressor high pressure/Compressor low pressure/Circulating water pressure/Circulating water temperature/Compressor discharge temperature/Compressor intake temperature/Circulating water flow rate/Circulating water temperature/Compressor operation time/Fan operation time/Pump operation time |
| Others | Waterproofing: IPx4 or equivalent Vibration resistance: MIL-STD-810F or equivalent Safety standards: CE (Low Voltage Directive, EMC Directive), UL (ETL Certification) Operating noise level (dB): 69 |
Silahkan Hubungi Team Sales kami Dibawah ini :
Marketing :
Dika Ranurahmana
Mobile : +62 812 8781 6001
Nurul Anisa
Mobile : +62 812 9165 0501