| Cooling scheme | Air-cooling type |
|---|---|
| Cooling capacity (W) | 5700 / 6100 |
| Heating capacity / rapid heating(W) | 0.0 |
| Heating capacity / controlled heating(W) | 6000 |
| Circulated water | Pure water or distilled water (1μs/cm or more), ethylene glycol solution (concentration: 30% max.) |
| Temperature stability (℃) | ±0.10 (High precision mode) |
| Use Area Temperature (℃) | 5~40 |
| Water setting temperature range (℃) | -10 to 80 |
| Circulating pump/Rated output (W) | 750 |
| Circulating pump/Flow rate (ℓ/min) | 35/40 |
| Circulating pump/Head (m) | 24/35 |
| Maximum tank capacity (ℓ) | 38 |
| Dimensions (mm) | H1250×W440×D800 |
| Weight (kg) | 137 |
| Rated Voltage (V) | 3-phase AC200 |
| Power Consumption/MIN (A) | 3150/3700 |
| Power Consumption/MAX (W) | 9150/9650 |
| Current Consumption/MIN (A) | 11.5/12.2 |
| Current Consumption /MAX (A) | 31.5/32.2 |
| Voltage source capacity (kVA) | 15 |
| Refrigerator | R407C 1200g |
| Noise (dB) | 65/68 |
| Safety circuit / Compressor | Temperature protector (135℃ OFF), overcurrent relay |
| Safety circuit / Refrigeration cycle | Pressure switch |
| Safety circuit / Circulating water circuit | Water pressure sensor, float switches for water shortage/water supply/water full detection |
| Safety circuit/Pump | Overcurrent relay |
| Safety circuit / Fan motor | Overcurrent relay |
| Safety circuit / Heater | Overheat prevention thermostat (90℃ OFF), electric current fuse Alarm output |
| Input/Output / Alarm output | a-contact, no voltage (250 VAC/2 A/resistive load) |
| Input/Output / Water temperature upper/lower limit output | a-contact, no voltage (250 VAC/2 A/resistive load) |
| Input/Output / Water supply valve/operation output | a-contact, no voltage (250 VAC/2 A/resistive load) |
| Input/Output / External control input | No-voltage input |
| Input/Output / Emergency stop input | No-voltage input |
| Input/Output / RS-232C | Half-duplex, 3-wire, 1-to-1 |
| Input/Output / External temperature sensor input | Pt100 |
| Safety measures | Compressor conditioning timer, closing assist pump, fixing adjuster, double safety pan structure |
| Functions | Circulating water pressure display, heater power display, pump operating time display, freeze-proof operation, digital filter, password setting, automatic tuning, ON/OFF timer, key-lock, error history memory |
Silahkan Hubungi Team Sales kami Dibawah ini :
Marketing :
Dika Ranurahmana
Mobile : +62 812 8781 6001
Nurul Anisa
Mobile : +62 812 9165 0501