| Cooling scheme | Air-cooling type |
|---|---|
| Control models | Temperature and humidity control |
| Cooling capacity(W) *1 | 850 (970) |
| Thermal capacity(W) *2 | 630 |
| Humidity capacity(g/㎏(DA)) ※3 | 4.01 |
| Dehumidifying capacity(g/㎏(DA)) *4 | 7.02 |
| Temperature stability(℃) *5 | ±0.1 |
| Setting Temperature Range(℃) *6 | 20 to 30 |
| Humidity stability(%RH) | ±0.1 |
| Setting Humidity Range(%RH) | 35 to 75 |
| Use Area Temperature(℃) | 20 to 35 (Temperature change gradient: Within 1℃/1h) |
| Use Area Humidity(%RH) | 10 to 85 (Humidity change gradient: within 5%RH/1h) (No condensation) |
| Air outlet volume(m3/min) | 3.0 (Normal mode / Energy saving mode) 1.8 (Dry mode) |
| External Dimensions(mm) | H1050×W400×D665 |
| Weight(kg) | 85 |
| Coating Color | Munsell N-87 Equivalent color of gray |
| Blower duct connection diameter(mm) | φ75 |
| Rated voltage(V) | Single-phase AC200 to AC240 |
| Consumption Current(A) *8 | 3.7(Rated) / 4.7(MAX) |
| Consumption wattage(W) *8 | 590(Rated) / 755(MAX) |
| Humidifier / Water supply pressure(MPa) | 0.2 to 1.0 |
| Humidifier / Water supply connection port | 15A Socket |
| Drain connection diameter | 20A Socket |
| Refrigerant(g) | R1234yf 300g |
| Exhaust air volume(m3/min) *9 | 6.0 |
| Output/Main unit abnormal output | Normal open / no-voltage (250 VAC/2A / resistive load) |
Silahkan Hubungi Team Sales kami Dibawah ini :
Marketing :
Dika Ranurahmana
Mobile : +62 812 8781 6001
Nurul Anisa
Mobile : +62 812 9165 0501