Cooling scheme | Air-cooling type |
---|---|
Control models | Temperature control |
Cooling capacity(W) *1 | 1600 (2000) |
Thermal capacity(W) *2 | 1080 |
Dehumidifying capacity(g/㎏(DA)) *3 | 7.09 |
Temperature stability(℃) *4 | ±0.1 |
Setting Temperature Range(℃) *5 | 20 to 30 |
Use Area Temperature(℃) | 20 to 35 (Temperature change gradient: Within 1℃/1h) |
Use Area Humidity(%RH) | 10 to 85 (Humidity change gradient: within 5%RH/1h) (No condensation) |
Air outlet volume(m3/min) | 5.0 (Normal mode / Energy saving mode) 3.3 (Dry mode) |
External Dimensions(mm) | H1050×W400×D650 *6 |
Weight(kg) | 82 |
Coating Color | Munsell N-87 Equivalent color of gray |
Blower duct connection diameter(mm) | φ100 |
Rated voltage(V) | Single-phase AC200 to AC240 |
Consumption Current(A) *7 | 4.2(Rated) / 5.2(MAX) |
Consumption wattage(W) *7 | 670(Rated) / 835(MAX) |
Drain connection diameter | 20A Socket |
Refrigerant(g) | R1234yf 400g |
Exhaust air volume(m3/min) *8 | 8.4 |
Output/Main unit abnormal output | Normal open / no-voltage (250 VAC/2A / resistive load) |
Silahkan Hubungi Team Sales kami Dibawah ini :
Marketing :
Dika Ranurahmana
Mobile : +62 812 8781 6001
Nurul Anisa
Mobile : +62 812 9165 0501