| Mounting type | Side-mounting |
|---|---|
| Cooling capacity(W) | 2600/2900 |
| Setting Temperature Range(℃) | 25~45 |
| Use Area Temperature(℃) | 20~55 |
| Use Area Humidity(%RH) | 10~80 (No condensation) |
| External dimensions(mm) | H1000×W400×D230 |
| Weight(kg) | 45 |
| Coating Color | Munsell 5Y 7/1 Equivalent color of light beige |
| Rated Voltage(V) | Three-phase AC200 |
| Consumption Current: Rated(A) | 4.0/3.5 |
| Consumption Current: MAX(A) | 4.5/4.3 |
| Starting Current(A) | 31/30 |
| Consumption wattage: Rated(W) | 760/930 |
| Consumption wattage: MAX(W) | 1040/1230 |
| Cooling water / Temperature range (℃) | 10~40 |
| Cooling water / Flow rate (ℓ/min) | 8 or more |
| Cooling water / Pressure (Mpa) | 0.2~0.5 |
| Noise Resistance | LEVEL4 by Fast Transient / Burst Immunity Test |
| Vibration Resistance | 5Hz frequency 20mm total amplitude |
| Dust prevention / dust proof protection class | Equivalent to IP54 (internal circulation route) |
| Refrigerant / Fill ration(g) | R134a 220g |
| Noise (dB (A)) | Approx. 63/65 |
| External Output | Alarm output (No-voltage/normal open: resistive load 250V 2A) |
| Display | Internal temperature/Error display LED/RUN LED |
Silahkan Hubungi Team Sales kami Dibawah ini :
Marketing :
Dika Ranurahmana
Mobile : +62 812 8781 6001
Nurul Anisa
Mobile : +62 812 9165 0501