| Mounting type | Side-mounting |
|---|---|
| Cooling capacity(W) | 260/300 |
| Setting Temperature Range(℃) | 25~45 |
| Use Area Temperature(℃) | 20~50 |
| Use Area Humidity(%RH) | 10~85 (No condensation) |
| External dimensions(mm) | H450×W300×D150 |
| Weight(kg) | 14 |
| Coating Color | Munsell 5Y 7/1 Equivalent color of light beige |
| Rated Voltage(V) | Single-phase AC200 |
| Consumption Current: Rated(A) | 1.4/1.3 |
| Consumption Current: MAX(A) | 1.6/1.5 |
| Starting Current(A) | 4.0/3.9 |
| Consumption wattage: Rated(W) | 245/255 |
| Consumption wattage: MAX(W) | 280/300 |
| Vibration Resistance | Equivalent to JIS Z 0200 Level1 |
| Dust prevention / dust proof protection class | Equivalent to IP54 (internal circulation route) |
| Refrigerant / Fill ration(g) | R1234yf 88g |
| Noise (dB (A)) | Approx. 68/71 |
| External Output | Alarm output (No-voltage/normal open: resistive load 250V 2A) *Can be switched to no-voltage/normal close by setting |
| Display | Internal temperature/Error/RUN |
Silahkan Hubungi Team Sales kami Dibawah ini :
Marketing :
Dika Ranurahmana
Mobile : +62 812 8781 6001
Nurul Anisa
Mobile : +62 812 9165 0501