| Mounting type | Side-mounting |
|---|---|
| Cooling capacity(W) | 280/300 |
| Setting Temperature Range(℃) | 25~45 |
| Use Area Temperature(℃) | 20~50 |
| Use Area Humidity(%RH) | 10~85 (No condensation) |
| External dimensions(mm) | H590×W200×D200 |
| Weight(kg) | 15 |
| Coating Color | Munsell 5Y 7/1 Equivalent color of light beige |
| Rated Voltage(V) | Single-phase AC200 |
| Consumption Current: Rated(A) | 1.8/1.5 |
| Consumption Current: MAX(A) | 2.0/1.8 |
| Starting Current(A) | 4.0/4.2 |
| Consumption wattage: Rated(W) | 280/260 |
| Consumption wattage: MAX(W) | 340/320 |
| Noise Resistance | LEVEL4 by Fast Transient / Burst Immunity Test |
| Vibration Resistance | Equivalent to JIS Z 0200 Level1 |
| Dust prevention / dust proof protection class | Equivalent to IP54 (internal circulation route) |
| Refrigerant / Fill ration(g) | R134a 85g |
| Noise (dB (A)) | Approx. 65/68 |
| External Output | Alarm output (No-voltage/normal open: resistive load 250V 2A) |
| Display | Internal temperature/Error display LED/RUN LED |
Silahkan Hubungi Team Sales kami Dibawah ini :
Marketing :
Dika Ranurahmana
Mobile : +62 812 8781 6001
Nurul Anisa
Mobile : +62 812 9165 0501