| Mounting type | Side-mounting |
|---|---|
| Cooling capacity(W) | 900/1000 |
| Setting Temperature Range(℃) | 25~45 |
| Use Area Temperature(℃) | 20~50 |
| Use Area Humidity(%RH) | 10~85 (No condensation) |
| External dimensions(mm) | H850×W350×D230 |
| Weight(kg) | 29 |
| Coating Color | Munsell 5Y 7/1 Equivalent color of light beige |
| Rated Voltage(V) | Single-phase AC200 |
| Consumption Current: Rated(A) | 2.8/2.5 |
| Consumption Current: MAX(A) | 3.2/3.1 |
| Starting Current(A) | 9.1/8.7 |
| Consumption wattage: Rated(W) | 460/480 |
| Consumption wattage: MAX(W) | 565/595 |
| Noise Resistance | LEVEL4 by Fast Transient / Burst Immunity Test |
| Vibration Resistance | 5Hz frequency 20mm total amplitude |
| Dust prevention / dust proof protection class | Equivalent to IP54 (internal circulation route) |
| Refrigerant / Fill ration(g) | R134a 280g |
| Noise (dB (A)) | Approx. 74/76 |
| External Output | Alarm output (No-voltage/normal open: resistive load 250V 2A) |
| Display | Internal temperature/Error display LED/RUN LED |
Silahkan Hubungi Team Sales kami Dibawah ini :
Marketing :
Dika Ranurahmana
Mobile : +62 812 8781 6001
Nurul Anisa
Mobile : +62 812 9165 0501