| Mounting type | Side-mounting |
|---|---|
| Cooling capacity(W) | 950/1100 |
| Setting Temperature Range(℃) | 25~45 |
| Use Area Temperature(℃) | 20~50 |
| Use Area Humidity(%RH) | 10~85 (No condensation) |
| External dimensions(mm) | H730×W300×D230 |
| Weight(kg) | 24 |
| Surface finish | NSSC 180-HL Finish |
| Rated Voltage(V) | Single-phase AC200 |
| Consumption Current: Rated(A) | 2.6/2.4 |
| Consumption Current: MAX(A) | 3.1/3.2 |
| Starting Current(A) | 7.5/7.1 |
| Consumption wattage: Rated(W) | 440/460 |
| Consumption wattage: MAX(W) | 560/570 |
| Noise Resistance | LEVEL4 by Fast Transient / Burst Immunity Test |
| Vibration Resistance | Equivalent to JIS Z 0200 Level1 |
| Dust prevention / dust proof protection class | Equivalent to IP54 (internal circulation route) |
| Refrigerant / Fill ration(g) | R134a 230g |
| Noise (dB (A)) | Approx. 64/68 |
| External Output | Cooling operation output/Alarm output (No-voltage/normal open: resistive load 250V 2A) |
| Display | Internal temperature/LED/RUN LED |
Silahkan Hubungi Team Sales kami Dibawah ini :
Marketing :
Dika Ranurahmana
Mobile : +62 812 8781 6001
Nurul Anisa
Mobile : +62 812 9165 0501