Mounting type | Side-mounting |
---|---|
Cooling capacity(W) | 900/1000 |
Setting Temperature Range(℃) | 25~45 |
Use Area Temperature(℃) | -5~50 |
Use Area Humidity(%RH) | 10~85 (No condensation) |
External dimensions(mm) | H730×W300×D280 |
Weight(kg) | 26 |
Surface finish | NSSC 180-HL No.4 Finish |
Rated Voltage(V) | Single-phase AC100 |
Consumption Current: Rated(A) | 5.6/4.6 |
Consumption Current: MAX(A) | 6.5/6.3 |
Starting Current(A) | 15.6/14.7 |
Consumption wattage: Rated(W) | 440/450 |
Consumption wattage: MAX(W) | 595/615 |
Vibration Resistance | Equivalent to JIS Z 0200 Level1 |
Dust prevention / dust proof protection class | Equivalent to IP54 (internal circulation route) |
Refrigerant / Fill ration(g) | R134a 255g |
Noise (dB (A)) | Approx. 64/66 |
External Output | Alarm output (No-voltage/normal open: resistive load 250V 2A) |
Display | Internal temperature/Error display LED/RUN LED |
Silahkan Hubungi Team Sales kami Dibawah ini :
Marketing :
Dika Ranurahmana
Mobile : +62 812 8781 6001
Nurul Anisa
Mobile : +62 812 9165 0501