| Mounting type | Side-mounting |
|---|---|
| Cooling capacity(W) | 5000/5500 |
| Setting Temperature Range(℃) | 25~45 |
| Use Area Temperature(℃) | 25~55 |
| Use Area Humidity(%RH) | 10~80 (No condensation) |
| External dimensions(mm) | H1500×W600×D380 |
| Weight(kg) | 90 |
| Coating Color | Munsell 5Y 7/1 Equivalent color of light beige |
| Rated Voltage(V) | Three-phase AC200 |
| Consumption Current: Rated(A) | 5.6/6.0 |
| Consumption Current: MAX(A) | 7.1/8.2 |
| Starting Current(A) | 29.0/26.2 |
| Consumption wattage: Rated(W) | 1650/1850 |
| Consumption wattage: MAX(W) | 2150/2650 |
| Noise Resistance | LEVEL4 by Fast Transient / Burst Immunity Test |
| Vibration Resistance | 5Hz frequency 20mm total amplitude |
| Dust prevention / dust proof protection class | Equivalent to IP54 (internal circulation route) |
| Refrigerant / Fill ration(g) | R407C 1000g |
| Noise (dB (A)) | Approx. 68.5/68 |
| External Output | Cooling operation output/Alarm output (No-voltage/normal open: resistive load 250V 2A) |
| Display | Internal temperature/Error display LED/RUN LED |
Silahkan Hubungi Team Sales kami Dibawah ini :
Marketing :
Dika Ranurahmana
Mobile : +62 812 8781 6001
Nurul Anisa
Mobile : +62 812 9165 0501