| Mounting type | Top-mounting |
|---|---|
| Cooling capacity(W) | 3200/3500 |
| Setting Temperature Range(℃) | 25~45 |
| Use Area Temperature(℃) | 25~55 |
| Use Area Humidity(%RH) | 10~80 (No condensation) |
| External dimensions(mm) | H500×W1000×D550 |
| Weight(kg) | 76 |
| Coating Color | Munsell 5Y 7/1 Equivalent color of light beige |
| Rated Voltage(V) | Single-phase AC200 |
| Consumption Current: Rated(A) | 7.8/8.0 |
| Consumption Current: MAX(A) | 9.5/9.8 |
| Starting Current(A) | 33/30 |
| Consumption wattage: Rated(W) | 1350/1600 |
| Consumption wattage: MAX(W) | 1750/2000 |
| Noise Resistance | LEVEL4 by Fast Transient / Burst Immunity Test |
| Vibration Resistance | 5Hz frequency 20mm total amplitude |
| Dust prevention / dust proof protection class | Equivalent to IP54 (internal circulation route) |
| Refrigerant / Fill ration(g) | R134a 740g |
| Noise (dB (A)) | Approx. 73/76 |
| External Output | Cooling operation output/Alarm output (No-voltage/normal open: resistive load 250V 2A) |
| Display | Internal temperature/Error display LED/RUN LED |
Silahkan Hubungi Team Sales kami Dibawah ini :
Marketing :
Dika Ranurahmana
Mobile : +62 812 8781 6001
Nurul Anisa
Mobile : +62 812 9165 0501